Headsails - luff over 11m

Home General info How to order Mainsails Headsails Spinnakers Equipment

Item # Description Maker Luff Leach Foot Wt Luff type P&P Price
5291 Genoa, good Lee 19.00 17.90 9.50 5.5 Hks * 775
5218 Genoa, ex furler, mylar, fair/good North 18.90 18.10 9.45 6.5 6mm * 445
3704 Genoa, fair 17.86 17.45 8.84 6 8mm * 348
3705 Genoa, mylar, fair North 17.86 17.45 8.84 6 8mm * 310
5169 Staysail, good Hood 16.23 15.60 4.40 4.5 Wir 45 375
5581 Genoa, fair   16.15 14.55 7.30 6 Hks * 390
5580 Genoa, fair   16.15 15.70 7.45 6.5 Hks * 415
5189 Genoa, mylar, BBQ shade only Frasr 16.05 14.02 6.23 6 6mm 60 100
5510 Genoa, ex furler, good/very good Frasr 16.00 14.45 4.94 10 5.5mm 65 740
5623 Genoa/drifter, good/very good   15.50 13.90 6.90 3.5 6mm 38 520
5746 Genoa, mylar/kevlar D4, very good DoyleFraser 15.40 14.25 5.02 8 6mm * 1,800
5617 Genoa, good Frasr 15.22 14.90 7.55 6.5 6mm * 630
5626 Genoa, fair/good, mylar North 15.14 14.35 7.9 6 6mm 67 360
5627 Genoa, good North 15.12 13.88 4.9 7 6mm * 470
5533 Genoa, fair/good   15.08 14.45 8.00 4.5 Hks 55 370
5616 Genoa, mylar/kevlar, BBQ shade only   15.0 14.0 7.7 6 6mm * 125
5509 Genoa, BBQ shade only BrCta 14.90 14.35 6.70 6 5mm 60 100
4553 Genoa, 3DL, excellent North 14.58 13.65 6.42 5 * 3,000
5620 Genoa, useable Hood 14.55 13.82 6.78 7 6mm 60 260
5030 Genoa, M/K, BBQ shade North 14.07 13.10 5.80 6 6mm 55 150
5741 Kenoa, mylar/kevlar, good/very good North 14.03 13.00 4.48 5.5 6mm 61 685
5707 Genoa/yankee, good/very good   13.66 9.87 6.08 7 Hks 55 645
5436 Genoa, good Hood 13.60 12.95 5.05 5 8mm 60 493
5503 Genoa, fair North 13.45 11.85 6.55 7.5 Hks * 390
5566 Genoa, kevlar, BBQ shade McDmd 13.13 12.22 5.60 6 6mm 60 135
4386 Genoa, mylar, BBQ shade Hood 13.12 12.51 6.25 5 6mm 45 110
5564 Genoa, good, kevlar McDmd 13.08 12.25 3.93 6.5 6mm 60 525
5013 Genoa, mylar, useable 12.98 12.14 5.98 5 4mm 55 185
5727 Genoa, fair/good North 12.80 12.05 4.87 6 6mm 54 420
5384 Genoa, good/very good Team 12.75 11.66 6.05 5 8mm 48 765
5731 Genoa/yankee, brand new Elvst 12.65 7.63 6.22 8 Hks 55 915
5706 Genoa, good Brown 12.65 11.95 5.55 5.5 6mm 54 480
5481 Genoa, good/very good Hood 12.65 11.80 4.40 6 6mm 50 620
5482 Genoa, mylar, BBQ shade only Hood 12.45 11.90 5.45 5 6mm 55 90
5070 Genoa, mylar, BBQ shade Fraser 11.88 10.85 5.56 5 6mm 40 75
5490 Genoa, good Horzn 11.70 10.65 3.85 7.5 5.5mm 45 458
5488 Genoa, fair/good North 11.65 10.66 3.78 7 4.5mm 45 410
5728 Genoa, good North 11.60 10.85 4.18 7 6mm 47 490
5570 Genoa, BBQ shade only   11.60 12.10 6.75 4 Hks 50 110
5743 Genoa, very good McDmd 11.55 10.92 5.86 6 5mm 56 805
5507 Genoa, good Frasr 11.55 10.57 4.70 7 Hks 60 525
5443 Genoa/reacher, good Brown 11.35 9.35 4.96 6 5mm 40 504
5387 Genoa, old but OK Hood 11.30 11.35 5.65 5 Hks 40 285
5083 Genoa, kevlar, BBQ shade Fraser 11.25 10.30 3.75 6 6mm 40 75
5699 Genoa, good North 11.10 10.10 3.95 6 5mm 43 430
 

 

Yacht Equipment - Proprietor - Warwick Hoban
11 South Road, Brighton Beach, Vic 3186
Phone:  03 9592 7077     Fax:  03 9592 8696
Email: whoban@bigpond.com