Mainsails

Home General info How to order Mainsails Headsails Spinnakers Equipment

Item # Description Maker Luff Foot Wt Lff type Ft type P&P Price
5269 Mainsail, full battens, fair/good North 17.45 4.61 12 BR Eye * 600
5342 Mainsail, good Sobst 16.25 5.13 10 7/8 Eye * 1,060
5251 Mainsail, fair/good PJ 16.00 6.72 12 7/8 BR * 653
5692 Mainsail, fair/good Sobstd 15.65 5.44 9 Slu Loo * 635
5513 Mainsail, brand new, never used Elvst 15.52 5.00 12 7/8 BR * 3,400
5767 Mainsail, good/very good, fully battened Elv/Sob 15.30 5.60 12 BR Loo * 1,215
5768 Mainsail, fair BlueP 15.10 4.35 12 BR Eye * 465
5853 Mainsail, very good Elvst 14.90 4.45 12 7/8 BR * 1,075
5391 Mainsail, fair North 14.86 5.74 10 7/8 BR * 582
5904 Mainsail, very good Hood 14.65 5.92 14 Eye Loo * 1,245
5578 Mainsail, full battens, fair 14.55 5.03 12 7/8 7/8 * 518
5690 Mainsail, good Elvst 14.40 5.16 12 Eye Loo * 960
3867 Mainsail, fair 13.64 3.99 8 7/8 BR * 310
5489 Mainsail, fair Sobstd 13.63 4.46 8 BR BR * 680
5621 Mainsail, good North 13.58 4.20 12 7/8 7/8 * 920
5530 Mainsail, good VDShepn 13.55 3.70 10 7/8 BR * 592
5653 Mainsail, fair/good 13.30 4.14 10 Eye Eye 54 460
5572 Mainsail, good but some light stains 12.73 3.77 9 7/8 7/8 60 484
3157 Main, kevlar, good Frasr 12.72 4.88 9 BR Loo * 420
5523 Mainsail, mylar, black, very good Horzn 12.48 4.26 10 Slu Loo * 780
5769 Mainsail, good+ G&R 12.05 4.45 10 BR Loo 60 630
5353 Mainsail, fair/good North 11.45 3.22 10 BR BR 55 338
5390 Mainsail, fair/good Hood 11.40 3.25 8 Slu 7/8 50 340
5891 Mainsail, fair/good Hood 11.15 3.64 8 5/8 7/8 58 370
5872 Mainsail, fair Lee 11.05 4.30 9 7/8 BR 60 240
5636 Mainsail, good Hood 10.42 2.90 6.5 7/8 Eye 48 340
5016 Main, good (bit dirty) North 9.91 3.54 7 BR BR 30 290
5842 Mainsail, very good North 9.91 3.54 7.5 BR BR 40 340
5843 Mainsail, excellent Qntum 9.91 3.54 7 BR BR 40 410
5553 Mainsail, very good Lidgd 9.91 3.54 7 BR BR 30 340
5549 Mainsail, very good North 9.91 3.54 6.5 BR BR 30 340
5840 Mainsail, very good North 9.91 3.54 7 BR BR 40 340
5719 Mainsail, excellent Anson 9.91 3.54 8 BR BR 40 410
5419 Mainsail, very good North 9.91 3.54 6.5 BR BR 30 340
5017 Main, good (bit dirty) North 9.91 3.54 7 BR BR 30 290
5129 Mainsail, good/very good G&R 9.91 3.54 7 BR BR 30 310
5140 Mainsail, very good Lidgd 9.91 3.54 7.5 BR BR 30 324
5625 Mainsail, good Elvst 9.35 3.42 6.5 BR BR 28 380
5887 Mainsail, mylar/kevlar, full battens, fair/good Green 7.80 3.30 6 BR Loo * 280
5815 Mainsail, good 5.57 1.80 6 BR BR 22 215
5851 Storm trysail, as new North 5.30 3.96 12 7/8 Loo 40 480
5875 Gaff main, good/v good, gaff = 5.35m Hood 5.30 5.97 10 Eye Loo 60 440
5877 Gaff main, very good, gaff = 5.35m DylFsr 5.20 5.98 10 Eye Loo 60 480

Key to luff and foot types:
BR = Bolt rope Loo = Loose foot Eye = Eyelets
5/8 = 5/8" slides 7/8 = 7/8" slides Slv = Luff sleeve
Slu = Slugs 8mm = 8mm luff tape Ext = external slides (timber mast)
 
Yacht Equipment - Proprietor - Warwick Hoban
11 South Road, Brighton Beach, Vic 3186
Phone:  03 9592 7077     Fax:  03 9592 8696
Email: whoban@bigpond.com