Mainsails

Home General info How to order Mainsails Headsails Spinnakers Equipment

Item # Description Maker Luff Foot Wt Lff type Ft type P&P Price
5269 Mainsail, full battens, fair/good North 17.45 4.61 12 BR Eye * 600
5342 Mainsail, good Sobst 16.25 5.13 10 7/8 Eye * 1,060
5250 Mainsail, good Hood 16.03 6.88 14 7/8 BR * 840
5251 Mainsail, fair/good PJ 16.00 6.72 12 7/8 BR * 653
5513 Mainsail, brand new, never used Elvst 15.52 5.00 12 7/8 BR * 3,400
5391 Mainsail, fair North 14.86 5.74 10 7/8 BR * 582
5578 Mainsail, full battens, fair   14.55 5.03 12 7/8 7/8 * 518
5690 Mainsail, good Elvst 14.40 5.16 12 Eye Loo * 960
3867 Mainsail, fair 13.64 3.99 8 7/8 BR * 310
5489 Mainsail, fair Sobstd 13.63 4.46 8 BR BR * 680
5621 Mainsail, good North 13.58 4.20 12 7/8 7/8 * 920
5530 Mainsail, good VDShepn 13.55 3.70 10 7/8 BR * 592
5653 Mainsail, fair/good   13.30 4.14 10 Eye Eye 54 460
5572 Mainsail, good but some light stains   12.73 3.77 9 7/8 7/8 60 484
3157 Main, kevlar, poor Frasr 12.72 4.88 10 BR Loo * 420
5523 Mainsail, mylar, black Horzn 12.48 4.26 10 Slu Loo * 780
5231 Mainsail, good 12.45 3.58 9 7/8 7/8 * 645
5695 Mainsail, very good HLidgd 12.40 4.59 12 Eye Loo * 965
5705 Mainsail, good/very good   12.25 5.30 12 7/8 Eye 72 1,000
5310 Mainsail, good   11.68 3.23 6.8 Eye Slu 40 412
5704 Mainsail, good Brown 11.57 3.27 9 7/8 7/8 51 410
5353 Mainsail, fair/good North 11.45 3.22 10 BR BR 55 338
5390 Mainsail, fair/good Hood 11.40 3.25 8 Slu 7/8 50 340
5636 Mainsail, good Hood 10.42 2.90 6.5 7/8 Eye 48 340
5733 Mainsail, fair/good, full battens Qntum 10.08 3.55 8 7/8 Loo * 370
5016 Main, good (bit dirty) North 9.91 3.54 7 BR BR 30 290
5553 Mainsail, very good Lidgd 9.91 3.54 7 BR BR 30 340
5549 Mainsail, very good North 9.91 3.54 6.5 BR BR 30 340
5712 Mainsail, excellent Anson 9.91 3.54 10 BR BR 40 410
5713 Mainsail, excellent North 9.91 3.54 8 BR BR 40 410
5714 Mainsail, excellent North 9.91 3.54 8 BR BR 40 410
5719 Mainsail, excellent Anson 9.91 3.54 8 BR BR 40 410
5419 Mainsail, very good North 9.91 3.54 6.5 BR BR 30 340
5017 Main, good (bit dirty) North 9.91 3.54 7 BR BR 30 290
5129 Mainsail, good/very good G&R 9.91 3.54 7 BR BR 30 310
5140 Mainsail, very good Lidgd 9.91 3.54 7.5 BR BR 30 324
5555 Mainsail, spectra, good Hood 9.63 3.89 8 BR Loo * 400
5625 Mainsail, good Elvst 9.35 3.42 6.5 BR BR 28 380
5403 Main, full battens, very good, ex A-class cat Herrick 8.75 2.06 7 BR Loo * 285
5694 Main, good, large roach   8.65 3.97 6 Slu BR 43 370
5645 Mainsail, full battens, good Horzn 8.35 2.58 8 Slu Eye * 320
5402 Main, full battens, good, ex A-class cat Goodall 8.20 2.27 7 BR Loo * 235
5698 Mainsail, fair M&W 8.10 3.46 6 7/8 BR 32 180
5569 Mainsail (Fireball), good Colhn 5.85 2.86 4.5 BR BR 20 260
5453 Gaff main, good, gaff = 4.31m Hood 4.25 5.03 6 Eye Eye 48 330

Key to luff and foot types:
BR = Bolt rope Loo = Loose foot Eye = Eyelets
5/8 = 5/8" slides 7/8 = 7/8" slides Slv = Luff sleeve
Slu = Slugs 8mm = 8mm luff tape Ext = external slides (timber mast)
 
Yacht Equipment - Proprietor - Warwick Hoban
11 South Road, Brighton Beach, Vic 3186
Phone:  03 9592 7077     Fax:  03 9592 8696
Email: whoban@bigpond.com