Spinnakers

Home General info How to order Mainsails Headsails Spinnakers Equipment

Item # Description Maker Luff Leach Foot Wt P&P Price
5696 Assymetrical spinnaker, as new Halsey 20.60 18.35 9.50 1.2 * 3,200
5701 Assymetrical spinnaker, as new H Lidgd 18.50 16.00 8.10 .6 52 1,570
5751 Spinnaker, tri-radial, good North 16.75 16.75 7.13 1.5 46 940
5747 Spinnaker, tri-radial, very good, logo (see logo detail here) DoyleFrasr 15.30 15.30 7.65 .75 60 1,290
5697 Spinnaker, tri-radial, excellent H Lidgd 15.10 15.10 8.00 .75 * 1,720
5730 Spinnaker, tri-radial, good North 13.05 13.05 6.65 .5 38 940
5670 Spinnaker, radial head, fair BlPtr 12.95 12.95 6.75 .5 30 565
5442 Spinnaker staysail, mylar, good Brown 11.54 9.17 3.40 2.5 20 150
5745 Spinnaker, tri-radial, good Brown 11.27 11.27 6.91 1.5 42 845
5744 Spinnaker, tri-radial, good North 11.15 11.15 6.05 .5 34 760
5700 Spinnaker, tri-radial, brand new H Lidgd 8.90 8.90 5.65 .75 34 960
5735 Spinnaker, tri-radial, good Sobstd 8.87 8.87 5.90 .75 27 660
5716 Spinnaker, tri-radial, excellent (texta sail #'s) North 8.42 83.42 5.43 .5 26 550
5720 Spinnaker, tri-radial, excellent (texta sail #'s) Anson 8.36 8.36 5.34 .75 28 550
5366 Staysail, fair Bell 5.52 5.55 3.06 .75 12 120
5365 Spinnaker, radial head, good M&W 5.00 5.00 3.30 .75 12 270
5480 Spinnaker, good, has logo Irwin 4.85 4.85 3.90 .75 16 270
5074 Spinnaker staysail, good Gdfrey 4.57 5.20 5.55 .75 14 160
5091 Spinnaker, excellent Lee 4.38 4.38 2.92 .75 12 290
5520 Spinnaker, good   3.53 3.53 2.43 .75 12 257
5518 Spinnaker, good Concpt 2.92 2.92 2.30 .5 12 175
5517 Spinnaker, tri-radial, good   2.90 2.90 2.30 .5 12 175
5519 Spinnaker, good Concpt 2.87 2.87 2.30 .5 12 175
5004 Spinnaker, good Hmnd 2.86 2.86 2.36 .75 10 140
 
Yacht Equipment - Proprietor - Warwick Hoban
11 South Road, Brighton Beach, Vic 3186
Phone:  03 9592 7077     Fax:  03 9592 8696
Email: whoban@bigpond.com